KUBOTA K008-3 MICRO DIGGER – 2006, 800KG ** NO VAT **
Item Description
KUBOTA K008-3 MICRO / MINI DIGGER
YEAR 2006
3 BUCKETS
800KG
NO VAT TO ADD
GOOD TRACKS
EXPANDING TRACKS
PIPED FOR BREAKER
FOLDING ROLL BAR
VERY GOOD ALL ROUND CONDITION
READY FOR WORK
Bids
| Bid Amount | Date/Time | Successful Bid |
|---|---|---|
| £5,100.00 | 18 Feb 2018 19:59:58 | ✗ |
| £5,010.00 | 18 Feb 2018 19:59:30 | ✗ |
| £4,010.00 | 18 Feb 2018 19:47:36 | ✗ |
| £3,600.00 | 18 Feb 2018 19:33:59 | ✗ |
| £3,510.00 | 18 Feb 2018 19:33:01 | ✗ |
| £3,500.00 | 18 Feb 2018 19:32:36 | ✗ |
| £3,010.00 | 18 Feb 2018 19:31:12 | ✗ |
| £3,000.00 | 18 Feb 2018 19:28:42 | ✗ |
| £2,810.00 | 18 Feb 2018 19:25:44 | ✗ |
| £2,800.00 | 18 Feb 2018 19:10:44 | ✗ |
| £2,220.00 | 18 Feb 2018 17:13:30 | ✗ |
| £2,200.00 | 18 Feb 2018 17:04:15 | ✗ |
| £2,111.00 | 18 Feb 2018 16:58:34 | ✗ |
| £2,110.00 | 18 Feb 2018 16:54:16 | ✗ |
| £2,100.00 | 18 Feb 2018 16:34:33 | ✗ |
| £2,010.00 | 18 Feb 2018 15:53:51 | ✗ |
| £2,000.00 | 18 Feb 2018 15:24:39 | ✗ |
| £1,800.00 | 18 Feb 2018 15:02:08 | ✗ |
| £1,700.00 | 18 Feb 2018 13:46:12 | ✗ |
| £1,610.00 | 18 Feb 2018 10:27:30 | ✗ |
| £1,600.00 | 18 Feb 2018 06:53:14 | ✗ |
| £1,510.00 | 17 Feb 2018 22:20:13 | ✗ |
| £1,500.00 | 17 Feb 2018 22:16:41 | ✗ |
| £1,120.00 | 17 Feb 2018 22:08:49 | ✗ |
| £1,110.00 | 17 Feb 2018 14:31:31 | ✗ |
| £1,100.00 | 16 Feb 2018 07:03:47 | ✗ |
| £1,000.00 | 13 Feb 2018 20:17:51 | ✗ |
| £200.00 | 13 Feb 2018 18:41:48 | ✗ |














PLANT FINANCE